Availability: | |
---|---|
Quantity: | |
XF41x21/41X41/41X62/41X82
XF
8455221000
Solar Brackets Forming Machine
Solar Brackets Forming Machine Machine Included Part
Decoiler--Feeding Platform--Forming--Cutting--Receiving Platform--Computer Control Cabinet--Hydraulic System
Solar Brackets Forming Machine Main Technical Parameters
Suitable Material | GI/PPGI |
Strength Adaptive Material | Q235-300 |
Thickness Raw Material | 1.5-2.5mm |
Production Speed | 25m/min |
Total Power | 18.5+18.5+5.5+5.5+1.5KW |
Width Raw Material | 98/138/180/220mm |
Transmission Mode | Gear Transmission |
Roller Material | Material of rollers:Bearing steel (liquid fire treatment) The polished surface and the heat treatment towards the molds also can keep the molding plate surface smooth and not easy to be marked when it is being stamped. |
You want to know more about machines
Please contact me.
I will send you quotation for your reference
Solar Brackets Forming Machine
Solar Brackets Forming Machine Machine Included Part
Decoiler--Feeding Platform--Forming--Cutting--Receiving Platform--Computer Control Cabinet--Hydraulic System
Solar Brackets Forming Machine Main Technical Parameters
Suitable Material | GI/PPGI |
Strength Adaptive Material | Q235-300 |
Thickness Raw Material | 1.5-2.5mm |
Production Speed | 25m/min |
Total Power | 18.5+18.5+5.5+5.5+1.5KW |
Width Raw Material | 98/138/180/220mm |
Transmission Mode | Gear Transmission |
Roller Material | Material of rollers:Bearing steel (liquid fire treatment) The polished surface and the heat treatment towards the molds also can keep the molding plate surface smooth and not easy to be marked when it is being stamped. |
You want to know more about machines
Please contact me.
I will send you quotation for your reference